Wednesday, October 26, 2011

Skynet Championship Series: Season Six, Week 2

Most underrated by the humans: Ok St (wow! everyone hates them, but the computer love them.); K St, Va Tech, Houston

Most overrated by the humans: LSU (relatively speaking... computers have LSU at #3 by a slim margin); Stanford (Andrew Luck love); Oregon; Michigan State


2011
SCS BCS Sched Rnk Harris Coaches
1 ok st 0.83 3 15 3 4
2 bama 1.31 2 37 2 2
3 LSU 1.73 1 39 1 1
4 clemson 3.07 5 68 6 6
5 k st 3.13 8 66 10 12
6 boise st 4.11 4 49 5 5
7 arkansas 9.84 10 69 9 8
8 oklahoma 10.28 9 14 8 9
9 stanford 10.62 6 94 4 3
10 va tech 11.11 12 47 15 15
11 so. Car 12.13 13 40 14 14
12 tx a&M 12.20 16 5 17 16
13 houston 12.39 17 104 18 18
14 oregon 12.99 7 52 7 7
15 penn st 15.21 19 76 19 19
16 michigan 15.61 18 59 16 17
17 mich st 15.89 11 74 11 10
18 tx tech 16.63 20 35 21 22
19 nebraska 17.16 14 80 13 13
20 wisconsin 18.44 15 117 12 11

No comments: