Most underrated by the humans: Cincy, Oregon, USC (this is strange, but the computers don't take score into account, so the the thrashings by Oregon and Stanford just look like they are losing to good teams)
Most overrated by the humans: Texas, Ok State, Penn State
2009 | SCS | BCS | Sched Rnk | Harris | Coaches | |
1 | Florida | 0.85 | 1 | 39 | 1 | 1 |
2 | Alabma | 1.00 | 2 | 27 | 3 | 3 |
3 | Cincy | 1.53 | 5 | 66 | 5 | 5 |
4 | TCU | 2.26 | 4 | 68 | 4 | 4 |
5 | Texas | 2.77 | 3 | 54 | 2 | 2 |
6 | Georgia Tech | 6.59 | 7 | 48 | 7 | 7 |
7 | Boise St | 7.10 | 6 | 113 | 6 | 6 |
8 | Oregon | 9.48 | 11 | 8 | 11 | 11 |
9 | LSU | 9.73 | 8 | 32 | 10 | 10 |
10 | Pitt | 11.58 | 9 | 74 | 9 | 9 |
11 | Ohio St | 12.92 | 10 | 29 | 8 | 8 |
12 | Iowa | 13.08 | 13 | 43 | 14 | 15 |
13 | Va. Tech | 14.95 | 15 | 3 | 16 | 16 |
14 | USC | 15.05 | 18 | 9 | 20 | 21 |
15 | Ok St | 15.55 | 12 | 44 | 13 | 13 |
16 | Ore St | 15.83 | 19 | 18 | 22 | 20 |
17 | Wisconsin | 16.09 | 16 | 50 | 15 | 14 |
18 | Miami (FL) | 16.66 | 20 | 10 | 24 | 24 |
19 | Penn St | 17.18 | 14 | 71 | 12 | 12 |
20 | Stanford | 17.20 | 17 | 36 | 17 | 17 |
No comments:
Post a Comment