Tuesday, November 24, 2009

Skynet Championship Series: Week 6 in the Year 2009

Most underrated by the humans: Alabama, Cincy, Miami(FL), USC

Most overrated by the humans: Texas, Ohio St, Penn St, BYU


2009
SCS BCS Sched Rnk Harris Coaches
1 Alabama 1.03 2 48 3 3
2 Florida 1.22 1 61 1 1
3 Cincy 1.45 5 66 5 5
4 TCU 1.96 4 74 4 4
5 Texas 2.53 3 60 2 2
6 Geo Tech 5.88 7 47 7 7
7 Boise St 7.12 6 117 6 6
8 Oregon 7.65 8 7 10 10
9 Pitt 11.52 9 76 9 9
10 Iowa 11.94 11 45 13 13
11 Ohio St 12.64 10 38 8 8
12 Va Tech 13.60 14 5 14 14
13 LSU 14.91 15 30 16 17
14 Ok St 15.07 12 55 12 12
15 Penn St 15.41 13 69 11 11
16 Miami (FL) 15.57 17 13 21 21
17 USC 15.68 20 15 22 22
18 Ore St 16.29 16 36 18 18
19 Clemson 17.33 18 40 17 16
20 BYU 17.96 19 101 15 15

No comments: