It's years like this that I wish the computers are in charge, because the last thing I want to see is Texas get pummeled by 20 points. For the record, Florida also finished ahead of Texas.
For the record, there are two computer polls (Massey & Billingsley) I don't include in Skynet's ranking. I don't include them due to the fact that they start with the bias of a human literally ranking all the teams in week 1. Both Massey & Billingsley have Texas at #2. Sagarin has Texas at #5, Anderson has Texas at #3, Matrix has Texas at #2, and Wolfe has Texas at #3. In a season like this, the results only further validate Skynet's supremacy... and the biases that humans hold onto and why Massey & Billingsley don't belong in Skynet's ranking.
Most underrated by the humans: Cincy, LSU, Arizona, West Virginia
Most overrated by the humans: Texas, TCU, Ohio State, Penn State
Skynet Championship Series
2009 -Judgment Day
2009 | SCS | BCS | Sched Rnk | Harris | Coaches | |
1 | Alabama | 0.32 | 1 | 30 | 1 | 1 |
2 | Cincy | 1.56 | 3 | 66 | 4 | 4 |
3 | Florida | 2.16 | 5 | 32 | 5 | 5 |
4 | Texas | 2.30 | 2 | 42 | 2 | 2 |
5 | TCU | 4.02 | 4 | 94 | 3 | 3 |
6 | Boise St | 6.03 | 6 | 108 | 6 | 6 |
7 | Oregon | 6.18 | 7 | 6 | 7 | 7 |
8 | Geo Tech | 9.75 | 9 | 40 | 10 | 10 |
9 | LSU | 11.59 | 12 | 21 | 13 | 13 |
10 | Iowa | 11.90 | 10 | 45 | 11 | 11 |
11 | Va Tech | 13.27 | 11 | 8 | 12 | 12 |
12 | Ohio St | 13.49 | 8 | 50 | 8 | 8 |
13 | Miami (FL) | 14.69 | 15 | 31 | 15 | 15 |
14 | W. Va | 15.23 | 16 | 36 | 18 | 17 |
15 | BYU | 15.73 | 14 | 87 | 14 | 14 |
16 | Arizona | 15.92 | 20 | 9 | 24 | 23 |
17 | Penn St | 15.93 | 13 | 81 | 9 | 9 |
18 | Pitt | 16.44 | 17 | 47 | 16 | 16 |
19 | Ore St | 16.45 | 18 | 17 | 19 | 20 |
20 | Ok St | 16.81 | 19 | 41 | 17 | 18 |
No comments:
Post a Comment