Most underrated by the humans: Cincy, Georgia Tech, USC, Miami (FL)
Most overrated by the humans: Texas, Ohio St, Penn St, BYU
2009 | SCS | BCS | Sched Rnk | Harris | Coaches | |
1 | Florida | 0.65 | 1 | 42 | 1 | 1 |
2 | alabama | 0.72 | 2 | 41 | 3 | 3 |
3 | Cincy | 1.71 | 5 | 76 | 5 | 5 |
4 | Texas | 2.21 | 3 | 54 | 2 | 2 |
5 | TCU | 3.17 | 4 | 95 | 4 | 4 |
6 | Boise St | 5.34 | 6 | 98 | 6 | 6 |
7 | Oregon | 7.07 | 7 | 6 | 8 | 8 |
8 | Geo Tech | 11.69 | 10 | 47 | 11 | 12 |
9 | LSU | 11.94 | 13 | 26 | 14 | 14 |
10 | Iowa | 12.42 | 9 | 51 | 10 | 10 |
11 | Ohio St | 13.41 | 8 | 46 | 7 | 7 |
12 | USC | 14.17 | 18 | 15 | 19 | 19 |
13 | Va. Tech | 14.22 | 12 | 9 | 12 | 11 |
14 | Miami (FL) | 14.92 | 17 | 30 | 17 | 17 |
15 | Pitt | 15.47 | 15 | 62 | 15 | 15 |
16 | Ore St | 15.82 | 16 | 33 | 16 | 16 |
17 | Penn St | 16.02 | 11 | 69 | 9 | 9 |
18 | BYU | 16.10 | 14 | 87 | 13 | 13 |
19 | Cal | 16.11 | 19 | 38 | 21 | 22 |
20 | Ok St | 16.98 | 20 | 36 | 20 | 21 |
No comments:
Post a Comment