Most underrated by the humans: Iowa, Cincy, Oregon, Arizona (by a lot! - they are 13th in the computers but only 20th in the BCS and 24th and 25th in the polls)
Most overrated by the humans: Texas, USC, Oklahoma State
2009 | SCS | BCS | Sched Rnk | |
1 | iowa | 0.79 | 4 | 22 |
2 | florida | 1.17 | 1 | 36 |
3 | alabama | 1.52 | 2 | 37 |
4 | tcu | 4.38 | 6 | 82 |
5 | cincy | 5.47 | 8 | 104 |
6 | Oregon | 6.27 | 10 | 18 |
7 | Texas | 6.69 | 3 | 51 |
8 | boise st | 7.05 | 7 | 115 |
9 | usc | 7.39 | 5 | 26 |
10 | LSU | 7.44 | 9 | 30 |
11 | Geo Tech | 10.18 | 11 | 38 |
12 | Va. Tech | 13.29 | 13 | 2 |
13 | Arizona | 14.36 | 20 | 6 |
14 | Penn St | 14.39 | 12 | 74 |
15 | Pitt | 16.02 | 15 | 85 |
16 | Utah | 16.19 | 16 | 90 |
17 | Houston | 17.42 | 18 | 93 |
18 | Ok St | 17.57 | 14 | 97 |
19 | Miami (FL) | 17.68 | 19 | 21 |
20 | Ohio St | 18.11 | 17 | 34 |
No comments:
Post a Comment