Friday, November 05, 2010

Skynet Championship Series: Week 3 in the Year 2010

Most underrated by the humans: Missouri (they started the season unranked), LSU (scoring margin not taken into account in the computers, though all the humans have seen them avoid disasters every week), Mich St

Most overrated by the humans: Boise St, Alabama, Ohio St


2010
SCS BCS Sched Rnk Harris Coaches
1 Auburn 0.31 2 22 2 2
2 oregon 3.35 1 94 1 1
3 TCU 3.50 3 66 4 4
4 Missouri 4.72 12 14 15 14
5 LSU 6.02 10 35 12 11
6 Nebraska 6.85 7 29 11 10
7 Oklahoma 6.87 8 15 9 9
8 Boise St 6.99 4 81 3 3
9 Mich St 8.48 14 43 16 15
10 Utah 9.39 5 110 6 6
11 Wisconsin 11.45 9 78 7 7
12 Stanford 11.55 13 77 10 12
13 Alabama 11.95 6 56 5 5
14 Arizona 12.09 15 54 13 13
15 Ok St 12.17 17 51 18 18
16 Ohio St 14.66 11 83 8 8
17 Iowa 15.67 16 18 14 16
18 Miss St 17.36 20 64 21 21
19 Arkansas 18.47 18 27 17 19
20 S. Carolina 19.16 19 48 19 17

No comments: