Most underrated by the humans: TCU (still 3 in the computers), Ok St, Missouri,
2010 | SCS | BCS | Sched Rnk | Harris | Coaches | |
1 | Auburn | 0.44 | 2 | 41 | 2 | 2 |
2 | Oregon | 1.86 | 1 | 81 | 1 | 1 |
3 | TCU | 3.23 | 3 | 72 | 4 | 4 |
4 | LSU | 3.33 | 5 | 31 | 6 | 6 |
5 | Boise St | 5.08 | 4 | 79 | 3 | 3 |
6 | Stanford | 6.04 | 6 | 57 | 7 | 8 |
7 | Ok St | 8.60 | 9 | 58 | 9 | 9 |
8 | Ohio St | 9.06 | 8 | 60 | 8 | 7 |
9 | Wisconsin | 9.88 | 7 | 77 | 5 | 5 |
10 | Arkansas | 9.97 | 12 | 33 | 12 | 12 |
11 | Mich St | 10.08 | 10 | 62 | 10 | 10 |
12 | Missouri | 10.32 | 14 | 7 | 16 | 16 |
13 | Oklahoma | 11.02 | 13 | 8 | 13 | 13 |
14 | Alabama | 11.13 | 11 | 36 | 11 | 11 |
15 | Nebraska | 13.99 | 15 | 45 | 15 | 15 |
16 | Texas A&M | 15.03 | 17 | 4 | 18 | 18 |
17 | S. Car | 17.58 | 18 | 29 | 17 | 17 |
18 | Va. Tech | 17.98 | 16 | 64 | 14 | 14 |
19 | Nevada | 18.53 | 19 | 111 | 19 | 19 |
20 | Utah | 18.62 | 20 | 82 | 20 | 22 |
No comments:
Post a Comment