Most underrated by the humans: Nebraska, Ok St, Missouri (the computers love the big 12... or rather the voters aren't giving enough credit for some reason to the conference)
2010 | SCS | BCS | Sched Rnk | Harris | Coaches | |
1 | auburn | 0.45 | 2 | 35 | 2 | 2 |
2 | tcu | 1.75 | 3 | 76 | 3 | 3 |
3 | oregon | 2.19 | 1 | 83 | 1 | 1 |
4 | LSU | 2.79 | 5 | 8 | 6 | 6 |
5 | nebraska | 6.17 | 8 | 62 | 9 | 8 |
6 | Ok St | 6.51 | 10 | 29 | 13 | 11 |
7 | Boise St | 6.92 | 4 | 82 | 4 | 4 |
8 | stanford | 7.00 | 6 | 62 | 8 | 9 |
9 | mich st | 9.19 | 11 | 74 | 10 | 10 |
10 | Wisconsin | 11.36 | 7 | 86 | 5 | 5 |
11 | alabama | 12.74 | 12 | 15 | 11 | 12 |
12 | missouri | 13.03 | 17 | 12 | 20 | 20 |
13 | utah | 13.94 | 14 | 87 | 15 | 15 |
14 | ohio st | 14.02 | 9 | 84 | 7 | 7 |
15 | arkansas | 14.63 | 15 | 27 | 14 | 14 |
16 | iowa | 14.64 | 13 | 36 | 12 | 13 |
17 | oklahoma | 14.91 | 16 | 25 | 16 | 16 |
18 | arizona | 15.46 | 18 | 42 | 19 | 19 |
19 | miss st | 15.94 | 19 | 51 | 18 | 18 |
20 | va tech | 19.60 | 20 | 81 | 17 | 17 |
No comments:
Post a Comment