Most underrated by the humans: LSU (scoring margin doesn't count for Skynet), Stanford (they only lost to Oregon), Ok State, Missouri (the computers love the big 12... or rather the voters aren't giving enough credit for some reason to the conference)
2010 | SCS | BCS | Sched Rnk | Harris | Coaches | |
1 | auburn | 0.45 | 2 | 38 | 2 | 2 |
2 | oregon | 1.35 | 1 | 80 | 1 | 1 |
3 | LSU | 2.93 | 5 | 22 | 6 | 6 |
4 | TCU | 4.01 | 3 | 82 | 4 | 4 |
5 | Stanford | 5.63 | 6 | 55 | 8 | 8 |
6 | Ok St | 6.44 | 10 | 37 | 12 | 10 |
7 | Nebraska | 7.01 | 8 | 61 | 9 | 9 |
8 | Boise St | 7.53 | 4 | 94 | 3 | 3 |
9 | Alabama | 9.15 | 11 | 15 | 11 | 12 |
10 | Mich St | 9.41 | 12 | 58 | 10 | 11 |
11 | Missouri | 10.45 | 15 | 8 | 16 | 16 |
12 | Wisconsin | 11.80 | 7 | 86 | 5 | 5 |
13 | Ohio St | 12.32 | 9 | 74 | 7 | 7 |
14 | Arkansas | 12.44 | 13 | 41 | 13 | 13 |
15 | Oklahoma | 12.61 | 14 | 20 | 14 | 14 |
16 | Texas A&M | 16.97 | 19 | 13 | 20 | 19 |
17 | Nevada | 17.14 | 18 | 109 | 18 | 18 |
18 | S. Car | 17.25 | 17 | 19 | 17 | 17 |
19 | Va Tech | 18.55 | 16 | 72 | 15 | 15 |
20 | Iowa | 18.60 | 20 | 30 | 19 | 20 |
No comments:
Post a Comment